Ultima actualización: 30/11/2023, 04:07 AM
Rank Nick Reset Nivel Experiencia Días jugados Rango
1 ExoTiiC ^ 40 100 50000 128
2 Crystall 40 100 50000 100
3 Banban 40 100 50000 97
4 DI4BULU$ 40 100 50000 84
5 [MXS] Infinity Boliyo 40 100 50000 83
6 [MXS] Phalanx [B]ob[T]oronja 40 100 50000 81
7 Killu2 40 100 50000 80
8 Daddy 40 100 50000 78
9 [MXS] Infinity Madara Uchiha 40 100 50000 77
10 Bladi075 40 100 50000 77
11 kowalski. 40 100 50000 75
12 Tu Gfa :v 40 100 50000 74
13 Damiancho 40 100 50000 72
14 [MXS] Phalanx Yuto 40 100 50000 71
15 Rekxd 40 100 50000 71
16 ?!Brasil!? 40 100 50000 68
17 [MXS] Infinity Bartolomeo 40 100 50000 68
18 Pankonleshe200 40 100 50000 68
19 NinoVII 40 100 50000 68
20 [ARG] Francisco C. 40 100 50000 66
21 khalifa *LORS* 40 100 50000 65
22 [MXS] Sought! Jail 40 100 50000 64
23 Deadly 40 100 50000 64
24 [MXS] Phalanx Daniel 40 100 50000 64
25 [M]adnezz 40 100 50000 63
26 J - Rex 40 100 50000 63
27 C-MRO. SplateR 40 100 50000 63
28 [MXS] Phalanx [H]olo 40 100 50000 63
29 .tony. 40 100 50000 63
30 [LBO]Nato 40 100 50000 62
31 Hifumin 40 100 50000 58
32 |3L-$3MP4I | 40 100 50000 58
33 Javi 40 100 50000 57
34 [MXS] Phalanx fabiola.- 40 100 50000 57
35 Amenazzy 40 100 50000 56
36 MEX_Fernando 40 100 50000 55
37 Miguex 40 100 50000 54
38 [MXS] Phalanx Mmyng8 40 100 50000 53
39 MOSAB 40 100 50000 53
40 [MXS] Phalanx Imagine 40 100 50000 52
41 Lean 40 100 50000 52
42 [*ATP*]-[A]shley* 40 100 50000 51
43 RexZon 40 100 50000 51
44 xXkarlosXx 40 100 50000 51
45 [M]averick 40 100 50000 50
46 ÂUstraliaM. 40 100 50000 49
47 KaoZ`97. 40 100 50000 49
48 Yaneth n.n 40 100 50000 49
49 K!LL3R_XD 40 100 50000 49
50 [2hV] (Mao__$aMa) 40 100 50000 48
51 diego:D 40 100 50000 48
52 *-* [N]ahuel *-* 40 100 50000 46
53 [F]rost 40 100 50000 46
54 Rap.$ 40 100 50000 46
55 [Wiiz*].[Z]ero[!]1. ^_^ 40 100 50000 46
56 XXXERICKXXX 40 100 50000 46
57 Nemesisservers 40 100 50000 45
58 Mr_Lamborghini 40 100 50000 45
59 BANNEDKaMiKaSe 40 100 50000 45
60 Diana. 40 100 50000 45
61 $$CHAMO DEL MAL$$(PERU) 40 100 50000 44
62 <>Astaroth<> 40 100 50000 44
63 Lordtetrix320 40 100 50000 43
64 EL RULIN XD 40 100 50000 43
65 [MXS] Phalanx Nadya.~ 40 100 50000 42
66 [MXS] Phalanx Fr0z.- 40 100 50000 42
67 BANNEDBorz 40 100 50000 42
68 [MXS] Sought! Punchisito 40 100 50000 41
69 [MXS] Phalanx Judinys 40 100 50000 41
70 [MXS] Phalanx EdgarLatinLover 40 100 50000 41
71 Marth 40 100 50000 41
72 RODRIGUEZ95 40 100 50000 41
73 Eliso Applauso. 40 100 50000 41
74 GUSTAVITO O__O <3 40 100 50000 40
75 lostxspace~ 40 100 50000 40
76 [PER]xXxLUZM0NxXx 40 100 50000 40
77 Thelautix 40 100 50000 40
78 Dasher 40 100 50000 39
79 EliaikerCR. 40 100 50000 38
80 NICKSHOTXD 2 40 100 50000 38
81 BANNED[-.-]-HeaD-ShOt.-! 40 100 50000 35
82 Mediks 40 100 50000 35
83 Noah. 40 100 50000 34
84 lyo$ 40 100 50000 33
85 Avery 40 100 50000 33
86 NICKSHOTXD 40 100 50000 33
87 [MXS] Phalanx el oso yogui 2 40 100 50000 32
88 RioluBr 40 100 50000 31
89 Un nombre cualquiera 40 100 50000 31
90 [L.K.F]Alejandro 40 100 50000 31
91 edgarorb 40 100 50000 31
92 MEGA -D-^GuiLLe^ 40 100 50000 29
93 [MXS] Phalanx Sparky 40 100 50000 29
94 [MXS] Knights TryAgain 40 100 50000 28
95 Ainz 40 100 50000 27
96 [MXS] Phalanx Resident Jr 40 100 50000 27
97 aTTraX 40 100 50000 26
98 Tartita-sama 40 100 50000 24
99 -[JK]- Sword Art Online Kirito 40 100 50000 23
100 paolo guerrero 40 100 50000 22
101 [MXS] Phalanx Pingu 40 100 50000 22
102 Criu Side 40 100 50000 20
103 Otaku [S]andy 40 100 50000 12
104 [MXS] Facebook 40 100 50000 4
105 AxelBetter 40 100 50000 2
106 poker <insilio> 40 99 48739 8
107 TVJesucito 40 98 46208 15
108 47 40 81 31053 40
109 Pan8n 7u7 40 15 2119 0
110 Crowned. 40 7 782 0
111 MOCOCronch O__O <3 38 96 44096 46
112 Andrums 38 86 34070 6
113 [Maximun] Brandon 38 49 14817 24
114 MESSI Y MASCHERANO 38 26 6171 42
115 BatU! 38 19 3352 45
116 v: Pacman :v 37 70 25550 35
117 [9nT]TheMaaaaasq!! 37 69 24873 33
118 LordRenax.009 37 67 23810 26
119 ~Mr.Fausto~ 37 16 2005 38
120 SlayerSecond! 36 97 45444 24
121 BANNEDZoe 36 84 32391 24
122 [L]ord[Z]ombie 36 18 2728 49
123 Cloud32123 35 100 50000 73
124 [MXS] Infinity Renzo8a ]:v 35 98 46019 32
125 Mijael 35 73 26520 36
126 [MXS] Sought! AngelicaNatalia 35 69 24665 36
127 Hit 35 25 5628 4
128 Rayker 35 18 3029 36
129 [MXS] Sought! NikoPou 34 99 47970 22
130 BANNED[S]r.Gato.! 34 86 34857 37
131 *cherry* 34 76 28415 43
132 energyblue 34 61 20898 11
133 Yiffer 34 51 15946 12
134 [Neo][Fire] 34 30 8072 38
135 Master_Oordito 34 10 934 40
136 GRIMM C/Z 33 98 46974 22
137 Rocanlovergdl 33 97 45865 18
138 BANNEDWi-Fi 33 92 40255 11
139 [MXS] Sought! DaFetus 32 91 39794 32
140 Javicho 32 89 37602 19
141 [C]ristian 666 32 87 35805 37
142 Alfred|GOD| 32 63 21651 31
143 [MXS] Infinity Zedds@_@ 32 45 13558 21
144 -.EL GaZOn.- 32 41 12472 34
145 HK416 32 41 12269 16
146 [3uH] S1lverStone 32 37 10423 12
147 [removed]AxeL.-<3 31 99 49406 5
148 T O X I C O 31 96 44506 31
149 aLejandroDoge 31 90 38709 29
150 [MXS] Sought! TheShadow 31 88 36100 42
151 [CEA]Mr.[S]wook 31 69 24589 32
152 Brian |HeaDShoT| 31 62 21454 17
153 Ryl 30 100 50000 67
154 MASACREHALOO 30 94 42439 13
155 Nym Playing- 30 24 5124 30
156 alex hatake 29 88 36998 35
157 loco no se naaa 29 69 24633 45
158 Criss <3 29 51 15891 11
159 [MXS] Sought! LunatiC^ 28 99 47762 36
160 martillo negro 28 89 37509 39
161 [MXS] Phalanx Rata 28 87 35206 40
162 [A]LeJiTooh 28 75 27600 38
163 [MXS] Mytho! Sensorium 28 64 22157 16
164 parlen 28 22 4591 34
165 [Z]omboy^.- 27 90 38865 26
166 [DcR] [MatyiaS]v.v 27 78 29158 8
167 [MXS] Infinity Big Chungus 27 73 26924 27
168 G A N S I T O 27 50 15094 27
169 raptor[t] 27 42 12516 17
170 [4hR]SKYPP3R* 27 28 7073 10
171 BANNEDAlext 26 86 34691 12
172 Zen-Aku 26 86 34480 31
173 Xanderx14 // 26 77 28983 40
174 [MXS] Infinity *EzeiKen* 26 63 21789 26
175 *-[TheJonii2013]-* 26 50 15008 12
176 GingbluE__ 26 40 11909 7
177 [MXS] Knights GhostRider 26 17 2653 10
178 Tomoto 25 85 33790 44
179 ZombeR3D 25 74 27071 7
180 BANNED[T]erM!Ne!T0r 25 69 24923 30
181 DeUnVergazo Mato a - - 25 62 21134 5
182 [MXS] Knights OneMore 24 88 36535 28
183 UnKNow 24 84 32517 28
184 [MXS] Sought! LaggeR.1 24 78 29421 18
185 [C]ristian 24 74 27466 15
186 CTF 24 61 20741 33
187 [pkc] * RedDevil * 24 46 13921 0
188 [Kawaii] *-.iBuuH!.-* 23 88 36960 26
189 DageZ 23 84 32888 3
190 GTRulzz 23 80 30064 23
191 [removed] Eduardo 23 72 26024 0
192 [MXS] Kernel04 ^^!! 23 67 23802 244
193 YaRee.!!ƸӜƷツ♥ 23 51 15503 6
194 [MXS] Sought! [C]hristian 23 20 3511 25
195 VIP BRYAN PLAY 23 19 3369 50
196 ._Masterkill_. 23 18 2633 4
197 [MXS] CHILANGO 22 97 45950 3
198 BANNEDWillamette Stone 22 82 31183 12
199 Mr. BunnY 22 37 10457 14
200 [MXS] Knights EliaikerCR. 22 16 2465 79